Out of stock
Element | Externally-polarized (DC bias) condenser |
Polar Pattern | Cardioid |
Frequency Response | 20 – 20,000 Hz |
Low Frequency Roll Off | 80 Hz, 12 dB/octave |
Open Circuit Sensitivity | -32 dB (25.1 mV) re 1V at 1 Pa |
Maximum Input Sound Level | 145 dB SPL, 1 kHz at 1% T.H.D.; 155 dB SPL, with 10 dB pad (nominal) |
Dynamic Range | 133 dB, 1 kHz at Max SPL |
Signal-to-Noise Ratio | 82 dB, 1 kHz at 1 Pa |
Phantom Power Requirements | 48V DC, 4.2 mA typical |
Switches | Flat, roll-off ; 10 dB pad (nominal) |
Weight | 360g |
Dimensions | 170.0 mm long, 53.4 mm maximum body diameter |
Output Connector | Integral 3-pin XLRM-type |
Accessories Included | AT8449a shock mount for 5/8″-27 threaded stands; protective carrying case |
By clicking Sign Up you’re confirming that you agree with our Terms and Conditions.
MELBOURNE 75-85 York St, South Melbourne VIC 3205
Weekdays 9:30am – 6:00pm
Saturdays 10:00am – 4:00pm
Sundays Closed
Weekdays 8:00am – 6:00pm
Saturdays 10:00am – 4:00pm
Sundays Closed