dLive DM32 MixRack 128 x 64 I/O; 32/16 XLR; 1 x PSU; ME-1 port; 3 x I/O Ports
Allen & Heath dLive-DM32
Contact us for expected arrival, queue backorder
- 32 mic/line inputs, 16 line outputs
- XCVI 160×64 FPGA core
- 96kHz sample rate
- Variable bit-depth for ultimate precision and noise performance
- Virtually infinite mix headroom thanks to 96bit accumulator
- Class leading, ultra-low latency < 0.7ms
- 128 Input Channels with full processing
- 64 Mix Outputs with full processing
- Configurable 64 bus architecture (group, FX, aux, matrix, mains)
- LR, LCR and up to 5.1 mains mode
- Multiple PFLs
- 16 RackExtra FX with dedicated stereo returns
- 16 DCAs
- AMM (Automatic Mic Mixer) up to 64 channels across 1, 2 or 4 zones
- Built-in signal generator and RTA
- New preamp design for extra transparency
- Unique Active PAD circuit for consistent performance with any source
- Connection hub
- Dual redundant GigaACE gigabit link to Surface
- 2x redundant DX links for I/O expansion
- 3x I/O Ports – 128 ch 96 kHz each
- Dedicated ME-1 48kHz port
- 2x Network ports
- Wordclock BNC I/O
- Add up to 46 DX I/O expanders via DX Hub modules or DX Link cards
- Dual redundant, hot swappable power supply
- Flush front panel with ultra quiet fan
- Reversible rack ears design
- 3 Year Warranty
Inputs System | |||||||||||||||||
Mic/Line XLR Inputs Balanced XLR, +48V phantom power Measured balanced XLR in to XLR out, 20-20kHz, minimum Gain, Pad out, signal @ 0dB (meter) Mic/Line Preamp Fully recallable Dynamic Range 110dB Input Sensitivity -60 to +15dBu System Signal to Noise -92dB Analogue Gain +5 to +60dB, 1dB steps Frequency Response 20Hz – 30kHz +0/-0.8dB | |||||||||||||||||
Pad -20dB Active PAD THD+N (analogue in to out) | 0.0015% @ +16dBu output, 1kHz 0dB gain | ||||||||||||||||
Maximum Input Level +30dBu (PAD in) Headroom +18dB Input Impedance >4k? (Pad out), >10k? (Pad in) Internal operating Level 0dBu Mic EIN -127dB with 150? source dBFS Alignment +18dBu = 0dBFS (+22dBu at XLR output) | |||||||||||||||||
Phantom Power indication | Per socket, internal or external phantom power sensing, triggered at 24V | Meter Calibration 0dB meter = -18dBFS (+4dBu at XLR out) | |||||||||||||||
Outputs Meter Peak indication -3dBFS (+19dBu at XLR out) | |||||||||||||||||
Analogue XLR Outputs Balanced, Relay protected Sampling Rate 96kHz +/- 20 PPM Output Impedance <75? ADC 24-bit Delta-Sigma Nominal Output +4dBu = 0dB meter reading DAC 24-bit Delta-Sigma Maximum Output Level +22dBu Residual Output Noise -92dBu (muted, 20-20kHz) Latency 0.7 ms (MixRack XLR in to XLR out, Input to Mix) -90dBu (muted, 20-40kHz) + 5 samples, Surface to Mixrack (GigaACE hop) + 8 samples, DX32 to Mixrack (DX hop) | |||||||||||||||||
Dimensions and Weights | Width x Depth x Height x Weight | Power | |||||||||||||||
DM32 482.6 x 313 x 325 mm (19″x 12.3″x 12.8″) x 15kg (33lbs) DM32 – boxed 590 x 420 x 470 mm (23.2″x 16.5″x 18.5″) x 17.5kg (38.6lbs) | Mains Voltage Operating Range Mains Power Consumption | 100-240V AC, 50/60Hz 300W max (MPS16 V1 300W)* 250W max (MPS16 V2 250W)* | |||||||||||||||
CDMPS16 power consumption is printed under AC inlet | |||||||||||||||||
Temperature Operating Temperature Range Fitted with MPS16 V1 300w 0°C to 35°C (32°F to 95°F) Fitted with MPS16 V2 250w 0°C to 40°C (32°F to 104°F) |