80W Subwoofer For MQ30P Black
RCF MQ90SB
Contact us for expected arrival, queue backorder
Acoustical specifications | |
FREQUENCY RESPONSE (-10DB): | 70 Hz ÷ 200 Hz |
MAX SPL @ 1M: | 107 dB |
SYSTEM SENSITIVITY: | 89 dB |
Power section | |
NOMINAL IMPEDANCE (OHM): | 16 ohm |
POWER HANDLING: | 60 W RMS |
PEAK POWER HANDLING: | 240 W PEAK |
RECOMMENDED AMPLIFIER: | 120 W |
LOW-PASS FREQUENCIES: | 200 Hz |
Transducers | |
WOOFER: | 8” |
Input/Output section | |
INPUT CONNECTORS: | Euroblock |
OUTPUT CONNECTORS: | Euroblock |
POWER SELECTION 1 (100 V): | 60 W – 167 ohm |
POWER SELECTION 2 (100 V): | 30 W – 333 ohm |
POWER SELECTION 3 (100 V): | 15 W – 667 ohm |
POWER SELECTION 4 (100 V): | 7.5 W – 1333 ohm |
Standard compliance | |
CE MARKING: | Yes |
Physical specifications | |
COLOR: | Black |
CABINET/CASE MATERIAL: | MDF |
Size | |
WIDTH: | 205 mm / 8.07 inches |
DEPTH: | 400 mm / 15.75 inches |
HEIGHT: | 300 mm / 11.81 inches |
WEIGHT: | 8.06 kg / 17.77 lbs |
Shipping informations | |
PACKAGE WEIGHT: | 9.25 kg / 20.39 lbs |
PACKAGE DEPTH: | 265 mm / 10.43 inches |
PACKAGE WIDTH: | 370 mm / 14.57 inches |
PACKAGE HEIGHT: | 470 mm / 18.5 inches |