1x 200W or 2x 120W power amplifier.
Yamaha PA2120
Contact us for expected arrival, queue backorder
- Easy setup, and a user-friendly interface for effortless operation
- Supporting Lo-Z (120W x2ch @4? or 100W x2ch @3?/8?) and Hi-Z (120W x2ch or 200W x1ch, 70V/100V) speaker systems
- 1 stereo/2 mono line inputs
- Output EQ for optimizing the sound of each Output channel
- Built-in speaker EQ optimum for Yamaha VXC/VXS series speakers, as well as HPF and selectable LPF settings
- Capable of controlling sources and volumes seperately in two areas (Source/volume zoning)
- Service areas or zoning areas can be expanded by adding a PA2120
- Remote volume control and microphone on/off switching via optional DCP control panels (DCP4V4S, DCP1V4S, DCP4S, max 2 units)
- Intelligent protection function ensures safe, reliable operation
- Certified by ENERGY STAR
- Certified as Yamaha Eco Products
- Space-saving 1U rack size (*sufficient space must be provided above and below the unit for airflow and cooling.)
Output power | 1kHz (THD+N=1%: 3Ω) | 100W x 2 (20ms Burst) |
1kHz (THD+N=1%: 4Ω) | 120W x 2 (20ms Burst) | |
1kHz (THD+N=1%: 8Ω) | 100W x 2 (20ms Burst) | |
High impedance: 100V line | 120W x 2 or 200W x 1 | |
High impedance: 70V line | 120W x 2 or 200W x 1 | |
Total harmonic distortion | ≤0.2% (Line in to Speaker out, Half power @1kHz, 3Ω/4Ω/8Ω), ≤0.2% (Line in to Speaker out, Half Power @1kHz, 70V/100V, 120W/200W) | |
Frequency response | 0dB, -2.5dB, +1.0dB (Line in to THRU OUT, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω/8Ω), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V, 120W/200W) | |
Crosstalk | – | |
I/O Connectors | Mic/Line Input | – |
Line Input | Input A-B:MONO RCA pin x 2 (unbalanced) or 3.5mm Euro block (6-pin, balanced) | |
Speaker Output | Barrier strip x 2 pairs | |
Line Out | THRU OUT: MONO RCA pin (unbalanced) x2 | |
Control ports | RJ-45 (for DCP4V4S, DCP1V4S , DCP4S), Remote (3.5mm Euro block 3-pin) | |
Mic Input | – | |
Stereo Input | – | |
Input Level | Line input (unbalanced): -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): +4dBu (Sensitivity), +4dBu (Nominal), +24dBu (Max before clip) | |
Output Level | -10dBV (THRU OUT, Nominal) | |
Processors | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | |
Protection circuit | Load protection | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) |
Amplifier protection | Thermal: Limit the output* → Mute* → Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | |
Power supply protection | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Limit the output* →Power supply shutdown (*Restored automatically) | |
Amplifier class | Class D | |
Cooling | Conventional cooling, bottom to up airflow | |
Power requirements | 100V, 120V, 230V – 240V, 50Hz / 60Hz | |
Power consumption | 60W (1/8 max power, 4Ω, AC100V, pink noise at all channels) | |
Dimensions | W | 480mm (18.9”) *1 |
H | 45mm (1.8”) *1 | |
D | 379mm (14.9”) *1 | |
Net weight | 4.8kg (10.6lbs) | |
Accessories | AC power cable, 3.5mm Euroblock plug (6-pin) x 1, Euroblock pulg (3-pin) x 1, Owner’s manual, Specification sheet | |
Options | DCP4V4S, DCP1V4S, DCP4S (Digital Control Panel) | |
Certificate | ENERGY STAR | |
Others | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | |
· *1: MA2120 and PA2120: incl. knobs, rubber feet and rack-mounting ears / MA2030a and PA2030a : incl. knobs and rubber feet |