16 analog inputs; 8 analog outputs. Up to 96kHz operation. 3RU.
Yamaha RIO1608-D2
Contact us for expected arrival, queue backorder
- 16 analog inputs and 8 outputs.
- Redundant connections are supported with primary and secondary connectors. Daisy chain connections are also supported.
- Comprehensive display and local control of gain and other parameters.
- Dual power supply units are built in for high reliability.
- Power consumption: 72W
- Dimensions (WxHxD): 480 x 132 x 368mm (18.9″ x 5.2″ x 14.5″)
- Net Weight: 9.6 kg (21.2 lbs)
General specifications | |||
Sampling frequency rate | External | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, –0.1%, –4.0% (±200 ppm) | |
Signal delay | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | ||
Total harmonic distortion | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600Ω, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600Ω, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | ||
Frequency response | +0.5, –1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, –1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | ||
Dynamic range | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | ||
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain= Max. | |
Residual output noise | –88 dBu, ST master off | ||
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | ||
Power requirements | 100-240V, 50/60Hz | ||
Power consumption | 72W | ||
Dimensions | W | 480 mm (18.9″) | |
H | 132 mm (5.2″) | ||
D | 368 mm (14.5″) | ||
Net weight | 9.6 kg (21.2 lbs) | ||
Accessories | Owner’s Manual, AC power cord (250cm), Dante Virtual Soundcard Token leaflet | ||
Others | NC Value: FAN MODE LOW: NC=15 / HIGH: NC=25 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 – 40°C, Storage temperature range: –20 – 60°C | ||
Total Harmonic Distortion is measured with 18 dB/octave filter @80 kHz |
|||
Hum & Noise are measured with A-Weight filter. | |||
Crosstalk is measured with a 30 dB/octave filter @22 kHz |